<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boasts on My Roasts</title>
	<atom:link href="http://www.humanradiator.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanradiator.com/portfolio</link>
	<description>The portfolio of Jim Gosz - Human Radiator</description>
	<lastBuildDate>Sun, 24 Jul 2011 04:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>USA Entertainment Agency</title>
		<link>http://www.humanradiator.com/portfolio/2011/07/24/48/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/07/24/48/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:50:51 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Identities]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=48</guid>
		<description><![CDATA[I never imagined that I would be doing an identity and a website design for an entertainment booking agency in Iowa, but by stroke of luck and a recommendation from a mutual friend, the project fell into my lap.  USA Entertainment Agency books comedians, bands, dueling piano performers, and many others for clubs, casinos, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/07/port_usa_entertainment_agency_logo.jpg"><img class="alignnone size-full wp-image-50" title="port_usa_entertainment_agency_logo" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/07/port_usa_entertainment_agency_logo.jpg" alt="" width="639" height="339" /></a></p>
<p>I never imagined that I would be doing an identity and a website design for an entertainment booking agency in Iowa, but by stroke of luck and a recommendation from a mutual friend, the project fell into my lap.  USA Entertainment Agency books comedians, bands, dueling piano performers, and many others for clubs, casinos, and corporations mainly in the upper Midwest.  Jeff Johnson, president of the company, was able to come to South Bend, explain his needs to me, and give me creative freedom to do pretty much whatever I wanted.  You see the resulting logo above and you can check out my site design for him at <a title="USA Entertainment Agency" href="http://www.usaentertainmentagency.com" target="_blank">http://www.usaentertainmentagency.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/07/24/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Humane Society</title>
		<link>http://www.humanradiator.com/portfolio/2011/04/23/bay-area-humane-society/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/04/23/bay-area-humane-society/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:56:06 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=46</guid>
		<description><![CDATA[The Bay Area Humane Society in my old stomping grounds of Green Bay, Wisconsin hosted a contest to design their new logo.  Given the fact that I had adopted a dog from there, I was familiar with the place and wanted to take a shot at it.  The resulting mark combines imagery symbolic of wings, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_bay_area_humane_logo.jpg"><img class="alignnone size-full wp-image-47" title="Bay Area Humane Society" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_bay_area_humane_logo.jpg" alt="Bay Area Humane Society" width="639" height="339" /></a></p>
<p>The Bay Area Humane Society in my old stomping grounds of Green Bay, Wisconsin hosted a contest to design their new logo.  Given the fact that I had adopted a dog from there, I was familiar with the place and wanted to take a shot at it.  The resulting mark combines imagery symbolic of wings, a heart, people, a dog tag, a bay, and a paw.  Coincidentally this mark didn&#8217;t win, but I put in my portfolio because I think it&#8217;s a great mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/04/23/bay-area-humane-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsbeat</title>
		<link>http://www.humanradiator.com/portfolio/2011/04/23/sportsbeat/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/04/23/sportsbeat/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:35:36 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=42</guid>
		<description><![CDATA[Bob Montgomery, Programming and News Director for WSBT AM 960, asked me to come up with an idea for a logo for their Sportsbeat program.  My goal was to come up with a mark that gave old-school athletic branding a contemporary twist, that combined the major sports that they cover on the air, and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_sportsbeat_logo.jpg"><img class="alignnone size-full wp-image-43" title="Sportsbeat" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_sportsbeat_logo.jpg" alt="Sportsbeat" width="639" height="339" /></a></p>
<p>Bob Montgomery, Programming and News Director for WSBT AM 960, asked me to come up with an idea for a logo for their Sportsbeat program.  My goal was to come up with a mark that gave old-school athletic branding a contemporary twist, that combined the major sports that they cover on the air, and a mark that was very strong graphically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/04/23/sportsbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michiana.com Deals</title>
		<link>http://www.humanradiator.com/portfolio/2011/04/23/michiana-com-deals/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/04/23/michiana-com-deals/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:29:38 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Identities]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=40</guid>
		<description><![CDATA[When we decided to dive into the world of half price deals at Schurz Communications and with our affiliate properties, my supervisor came to me and asked me to come up with a logo and site design to get us off the ground and lay some branding foundation work.  The resulting mark was a simple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_michiana_deals.jpg"><img class="alignnone size-full wp-image-41" title="Michiana.com Deals" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_michiana_deals.jpg" alt="Michiana.com Deals" width="639" height="339" /></a></p>
<p>When we decided to dive into the world of half price deals at Schurz Communications and with our affiliate properties, my supervisor came to me and asked me to come up with a logo and site design to get us off the ground and lay some branding foundation work.  The resulting mark was a simple coupon reference with type that has been symbolically slashed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/04/23/michiana-com-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCI &#8211; Center for Interactive Development</title>
		<link>http://www.humanradiator.com/portfolio/2011/04/23/sci-center-for-interactive-development/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/04/23/sci-center-for-interactive-development/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 05:13:36 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=38</guid>
		<description><![CDATA[Getting inspiration from the power button on my computer, I came up with this mark for the Schurz Communications Inc. Center of Excellence for Interactive Development located in Bloomington, Indiana.  Affectionately known as the &#8220;cropcircle&#8221; by some of my colleagues at Schurz, the mark combines the letters SCI with the shape of an ON button, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_sci_interactive_logo.jpg"><img class="alignnone size-full wp-image-39" title="Schurz Communications Inc. - Center of Excellence in Interactive Development" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_sci_interactive_logo.jpg" alt="Schurz Communications Inc. - Center of Excellence in Interactive Development" width="639" height="339" /></a></p>
<p>Getting inspiration from the power button on my computer, I came up with this mark for the Schurz Communications Inc. Center of Excellence for Interactive Development located in Bloomington, Indiana.  Affectionately known as the &#8220;cropcircle&#8221; by some of my colleagues at Schurz, the mark combines the letters SCI with the shape of an ON button, symbolic of our development team launching web based applications and utilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/04/23/sci-center-for-interactive-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt &amp; Erin</title>
		<link>http://www.humanradiator.com/portfolio/2011/04/23/matt-erin/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/04/23/matt-erin/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:57:29 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Identities]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=35</guid>
		<description><![CDATA[When a couple of my best friends and former colleagues, Matt and Erin, decided to get married they asked me if I could help them out with their wedding materials.  I said, &#8220;Absolutely!  Where do I sign?&#8221;  The project consisted of creating a custom monogram, save the date cards, a mass program, a menu booklet, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_matt_and_erin_identity.jpg"><img class="alignnone size-full wp-image-36" title="Matt &amp; Erin" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_matt_and_erin_identity.jpg" alt="Matt &amp; Erin" width="639" height="339" /></a></p>
<p>When a couple of my best friends and former colleagues, Matt and Erin, decided to get married they asked me if I could help them out with their wedding materials.  I said, &#8220;Absolutely!  Where do I sign?&#8221;  The project consisted of creating a custom monogram, save the date cards, a mass program, a menu booklet, escort and guest book cards, table tents, and a weekend itinerary.  Designed as individual pieces it was great to see them (and Matt and Erin) come together on their special day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/04/23/matt-erin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Godwin</title>
		<link>http://www.humanradiator.com/portfolio/2011/04/23/pat-godwin/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/04/23/pat-godwin/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:39:27 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Identities]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=33</guid>
		<description><![CDATA[If someone would have come up to me and told me that I would be doing a logo and website for Pat Godwin, longtime favorite on the Bob &#38; Tom Show, I would have said they were crazy.  After contacting him through Twitter and helping him through some online video problems he was experiencing, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_pat_godwin_identity.jpg"><img class="alignnone size-full wp-image-34" title="Pat Godwin" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_pat_godwin_identity.jpg" alt="Pat Godwin" width="639" height="339" /></a></p>
<p>If someone would have come up to me and told me that I would be doing a logo and website for Pat Godwin, longtime favorite on the Bob &amp; Tom Show, I would have said they were crazy.  After contacting him through Twitter and helping him through some online video problems he was experiencing, we struck up a relationship and now I have the chance to work with one of the funniest comedians in the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/04/23/pat-godwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob</title>
		<link>http://www.humanradiator.com/portfolio/2011/04/23/jacob/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/04/23/jacob/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:25:23 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=31</guid>
		<description><![CDATA[This is a photo of our oldest son Jacob a day after he was born.  I put this one in because he looks so incredibly peaceful and let&#8217;s face it&#8230; he&#8217;s completely adorable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_jacob_photo.jpg"><img class="alignnone size-full wp-image-32" title="Jacob" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_jacob_photo.jpg" alt="Jacob" width="639" height="339" /></a></p>
<p>This is a photo of our oldest son Jacob a day after he was born.  I put this one in because he looks so incredibly peaceful and let&#8217;s face it&#8230; he&#8217;s completely adorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/04/23/jacob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORD</title>
		<link>http://www.humanradiator.com/portfolio/2011/04/23/ord/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/04/23/ord/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:20:31 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=29</guid>
		<description><![CDATA[Given the facts that I grew up with the Ford brand and I love doing photo shoots in junkyards, this shot was an easy capture for me.  Taillights like you see in the above photo have such a beautiful combination of lines and curves.  As the saying goes, &#8220;They just don&#8217;t make &#8216;em like they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_ord_photo.jpg"><img class="alignnone size-full wp-image-30" title="ORD" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_ord_photo.jpg" alt="ORD" width="639" height="339" /></a></p>
<p>Given the facts that I grew up with the Ford brand and I love doing photo shoots in junkyards, this shot was an easy capture for me.  Taillights like you see in the above photo have such a beautiful combination of lines and curves.  As the saying goes, &#8220;They just don&#8217;t make &#8216;em like they used to.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/04/23/ord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Mixwiser</title>
		<link>http://www.humanradiator.com/portfolio/2011/04/23/dj-mixwiser/</link>
		<comments>http://www.humanradiator.com/portfolio/2011/04/23/dj-mixwiser/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:14:22 +0000</pubDate>
		<dc:creator>James Gosz</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.humanradiator.com/portfolio/?p=27</guid>
		<description><![CDATA[What do you get when a DJ from Texas contacts you and says that he likes owls and wants a new logo that incorporates them and the Texas flag?  See above.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_dj_mixwiser_logo.jpg"><img class="alignnone size-full wp-image-28" title="DJ Mixwiser" src="http://www.humanradiator.com/portfolio/wp-content/uploads/2011/04/port_dj_mixwiser_logo.jpg" alt="DJ Mixwiser" width="639" height="339" /></a></p>
<p>What do you get when a DJ from Texas contacts you and says that he likes owls and wants a new logo that incorporates them and the Texas flag?  See above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanradiator.com/portfolio/2011/04/23/dj-mixwiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

